Area Real Estate Market Trends |
| County Name | Active Listings | Average Price | Sold Listings | Avg Sold Price |
| 1 Week Ago | 51 | $151,851 | n/a | n/a |
| 2 Weeks Ago | 51 | $151,880 | 1 | $225,000 |
| 3 Weeks Ago | 52 | $149,373 | n/a | n/a |
| 4 Weeks Ago | 52 | $149,378 | 1 | $18,750 |
| 5 Weeks Ago | 52 | $149,378 | n/a | n/a |
| 1 Week Ago | 345 | $121,370 | n/a | n/a |
| 2 Weeks Ago | 336 | $121,592 | n/a | n/a |
| 3 Weeks Ago | 328 | $121,493 | n/a | n/a |
| 4 Weeks Ago | 316 | $122,398 | n/a | n/a |
| 5 Weeks Ago | 316 | $121,879 | n/a | n/a |
| 6 Weeks Ago | 314 | $121,553 | n/a | n/a |
| 7 Weeks Ago | 318 | $119,930 | n/a | n/a |
| 8 Weeks Ago | 321 | $120,319 | n/a | n/a |
| 1 Week Ago | 692 | $250,609 | n/a | n/a |
| 2 Weeks Ago | 683 | $251,793 | n/a | n/a |
| 3 Weeks Ago | 668 | $255,606 | n/a | n/a |
| 4 Weeks Ago | 647 | $250,213 | n/a | n/a |
| 5 Weeks Ago | 619 | $252,676 | n/a | n/a |
| 6 Weeks Ago | 610 | $250,253 | n/a | n/a |
| 7 Weeks Ago | 610 | $251,246 | n/a | n/a |
| 8 Weeks Ago | 593 | $251,945 | n/a | n/a |
| 1 Week Ago | 200 | $141,183 | n/a | n/a |
| 2 Weeks Ago | 198 | $143,403 | n/a | n/a |
| 3 Weeks Ago | 202 | $143,013 | n/a | n/a |
| 4 Weeks Ago | 200 | $143,821 | n/a | n/a |
| 5 Weeks Ago | 199 | $146,222 | n/a | n/a |
| 6 Weeks Ago | 197 | $145,156 | n/a | n/a |
| 7 Weeks Ago | 196 | $139,554 | n/a | n/a |
| 8 Weeks Ago | 198 | $138,732 | n/a | n/a |
| 1 Week Ago | 83 | $302,752 | n/a | n/a |
| 2 Weeks Ago | 80 | $301,881 | n/a | n/a |
| 3 Weeks Ago | 78 | $311,744 | n/a | n/a |
| 4 Weeks Ago | 74 | $274,885 | n/a | n/a |
| 5 Weeks Ago | 71 | $282,966 | n/a | n/a |
| 6 Weeks Ago | 71 | $284,433 | n/a | n/a |
| 7 Weeks Ago | 75 | $272,458 | n/a | n/a |
| 8 Weeks Ago | 78 | $264,066 | n/a | n/a |
| 1 Week Ago | 201 | $139,073 | 1 | $44,900 |
| 2 Weeks Ago | 199 | $139,317 | 1 | $160,000 |
| 3 Weeks Ago | 196 | $134,412 | n/a | n/a |
| 4 Weeks Ago | 201 | $139,858 | n/a | n/a |
| 5 Weeks Ago | 194 | $138,965 | n/a | n/a |
| 6 Weeks Ago | 194 | $135,700 | n/a | n/a |
| 7 Weeks Ago | 191 | $133,560 | n/a | n/a |
| 8 Weeks Ago | 185 | $129,770 | n/a | n/a |
| 1 Week Ago | 148 | $147,874 | n/a | n/a |
| 2 Weeks Ago | 147 | $149,239 | n/a | n/a |
| 3 Weeks Ago | 147 | $151,477 | n/a | n/a |
| 4 Weeks Ago | 148 | $147,431 | n/a | n/a |
| 5 Weeks Ago | 146 | $149,018 | n/a | n/a |
| 6 Weeks Ago | 146 | $149,316 | n/a | n/a |
| 7 Weeks Ago | 151 | $155,903 | n/a | n/a |
| 8 Weeks Ago | 145 | $158,371 | n/a | n/a |
Prudential Preferred Properties Network • 203 Bridge Street • Charlevoix, MI 49720 • (231) 547-9905
Copyright © 2012. All Rights Reserved.
Equal Housing Opportunity. Equal Opportunity Employer.
![]()
Prudential Preferred Properties Network does business in the state of Michigan.
Agent Login |
Customize Site |
Privacy Policy |
Terms |
Powered by Heunox (Max01)| 0.115