Bookmark and Share

Gaylord Real Estate


Area Real Estate Market Trends

County-by-County Real Estate Trends

for the week of May 13, 2012

County Name Active Listings Average Price Sold Listings Avg Sold Price
1 Week Ago 51 $151,851 n/a n/a
2 Weeks Ago 51 $151,880 1 $225,000
3 Weeks Ago 52 $149,373 n/a n/a
4 Weeks Ago 52 $149,378 1 $18,750
5 Weeks Ago 52 $149,378 n/a n/a
1 Week Ago 345 $121,370 n/a n/a
2 Weeks Ago 336 $121,592 n/a n/a
3 Weeks Ago 328 $121,493 n/a n/a
4 Weeks Ago 316 $122,398 n/a n/a
5 Weeks Ago 316 $121,879 n/a n/a
6 Weeks Ago 314 $121,553 n/a n/a
7 Weeks Ago 318 $119,930 n/a n/a
8 Weeks Ago 321 $120,319 n/a n/a
1 Week Ago 692 $250,609 n/a n/a
2 Weeks Ago 683 $251,793 n/a n/a
3 Weeks Ago 668 $255,606 n/a n/a
4 Weeks Ago 647 $250,213 n/a n/a
5 Weeks Ago 619 $252,676 n/a n/a
6 Weeks Ago 610 $250,253 n/a n/a
7 Weeks Ago 610 $251,246 n/a n/a
8 Weeks Ago 593 $251,945 n/a n/a
1 Week Ago 200 $141,183 n/a n/a
2 Weeks Ago 198 $143,403 n/a n/a
3 Weeks Ago 202 $143,013 n/a n/a
4 Weeks Ago 200 $143,821 n/a n/a
5 Weeks Ago 199 $146,222 n/a n/a
6 Weeks Ago 197 $145,156 n/a n/a
7 Weeks Ago 196 $139,554 n/a n/a
8 Weeks Ago 198 $138,732 n/a n/a
1 Week Ago 83 $302,752 n/a n/a
2 Weeks Ago 80 $301,881 n/a n/a
3 Weeks Ago 78 $311,744 n/a n/a
4 Weeks Ago 74 $274,885 n/a n/a
5 Weeks Ago 71 $282,966 n/a n/a
6 Weeks Ago 71 $284,433 n/a n/a
7 Weeks Ago 75 $272,458 n/a n/a
8 Weeks Ago 78 $264,066 n/a n/a
1 Week Ago 201 $139,073 1 $44,900
2 Weeks Ago 199 $139,317 1 $160,000
3 Weeks Ago 196 $134,412 n/a n/a
4 Weeks Ago 201 $139,858 n/a n/a
5 Weeks Ago 194 $138,965 n/a n/a
6 Weeks Ago 194 $135,700 n/a n/a
7 Weeks Ago 191 $133,560 n/a n/a
8 Weeks Ago 185 $129,770 n/a n/a
1 Week Ago 148 $147,874 n/a n/a
2 Weeks Ago 147 $149,239 n/a n/a
3 Weeks Ago 147 $151,477 n/a n/a
4 Weeks Ago 148 $147,431 n/a n/a
5 Weeks Ago 146 $149,018 n/a n/a
6 Weeks Ago 146 $149,316 n/a n/a
7 Weeks Ago 151 $155,903 n/a n/a
8 Weeks Ago 145 $158,371 n/a n/a
1 Week Ago 460 $162,947 n/a n/a
2 Weeks Ago 445 $161,933 n/a n/a
3 Weeks Ago 440 $163,832 n/a n/a
4 Weeks Ago 421 $161,060 n/a n/a
5 Weeks Ago 409 $162,354 n/a n/a
6 Weeks Ago 405 $161,975 n/a n/a
7 Weeks Ago 403 $161,862 n/a n/a
8 Weeks Ago 400 $160,718 n/a n/a
1 Week Ago 279 $132,100 n/a n/a
2 Weeks Ago 272 $132,485 n/a n/a
3 Weeks Ago 271 $128,242 n/a n/a
4 Weeks Ago 265 $129,032 n/a n/a
5 Weeks Ago 260 $129,109 n/a n/a
6 Weeks Ago 261 $129,069 n/a n/a
7 Weeks Ago 253 $129,420 n/a n/a
8 Weeks Ago 241 $129,893 n/a n/a

Prudential Preferred Properties Network • 203 Bridge Street • Charlevoix, MI 49720 • (231) 547-9905

Copyright © 2012. All Rights Reserved.
Equal Housing Opportunity. Equal Opportunity Employer. Equal Housing

Prudential Preferred Properties Network does business in the state of Michigan.
Agent Login | Customize Site | Privacy Policy | Terms | Powered by Heunox (Max01)| 0.115

©2012 BRER Affiliates Inc. An independently owned and operated member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation with Prudential. Equal Housing Opportunity. Equal Housing